PC
Codename | Role | Model | CPU | RAM | GPU |
---|---|---|---|---|---|
Tuturu | Main desktop PC | Custom (MS-7B79) | AMD Ryzen 9 5900X | 32GB (4x8GB) | NVIDIA GTX 980 Ti |
Jupiter | Gaming PC | Valve Steam Deck | AMD Custom APU 0405 | 16GB (soldered) | AMD Custom GPU |
Sandstone | Laptop | Surface Laptop 3 | Intel i7-1065G7 | 16GB (soldered) | Intel Iris Plus |
Cherry | Laptop | Dell Inspiron 13 5379 | Intel i5-8250U | 16GB (2x8GB) | Intel UHD 620 |
Ordinal | Backup laptop | Advent Roma 1001 | Intel Core 2 Duo T6400 | 2GB (1x2GB) | N/A |
Cardinal | Server | Raspberry Pi 4B | ARMv8 Cortex A-72 | 4GB (soldered) | VideoCore VI |
Mobile
Codename | Model | SoC | RAM | GPU | Storage |
---|---|---|---|---|---|
Takina | Apple iPhone 12 Mini | Apple A14 Bionic | 4GB | Apple GPU | 128GB |
Blueline | Google Pixel 3 | Snapdragon 845 | 4GB | Adreno 630 | 128GB |
Linear | Samsung Galaxy A40 | Exynos 7904 | 4GB | Mali-G71 MP2 | 64GB + 128GB |
Luma | Microsoft Lumia 950 XL | Snapdragon 810 | 3GB | Adreno 430 | 32GB |
Underworld | Nokia 1 | Mediatek MT6737M | 1GB | Mali-T720 MP1 | 8GB |
y560 | Huawei Y560 | Snapdragon 210 | 1GB | Adreno 304 | 16GB |
Karnak | Amazon Fire HD 8 2018 | Mediatek MT8163 | 1.5GB | Mali-T720 MP2 | 16GB(?) + 32GB |
Teclast | Teclast X80 Pro E3E9 | Intel Atom x5-Z8300 | 2GB | Intel HD (Cherry Trail) | 32GB |
???
Dead Mobile:
MiA3
: Xiaomi Mi A3 - Qualcomm Snapdragon 665 / 4GB / Adreno 610
unnamed
: Huawei Y6 2017
asterisk
: Nokia 5
Misc:
torch
: 1c2t / 640KiB RAM / ??? / 🧊